Dell Precision T5810 Workstation in Saudi Arabia
Roll over image to zoom in
SAR 2,544SAR 3,383 (-25%)
- Form Factor: Tower
- Supported Processor: Intel Xeon processor E5-1600 v4 Series Includes Intel Turbo Boost Max 3.0 Technology on select SKUs
Select Intel Xeon E5-2600 v4 CPUs - Total Memory Slots: 8 DIMMs
- PCI slots: Discrete (PCIe 3.0/2.0 x16)
- Max Memory: 256GB DDR4
- Max Cores: 18 Cores
- Assured Warranty In Saudi Arabia
- Quick Shipping
- 24/7 Chat Support
Description
Dell Precision T5810 Workstation Price List in Saudi Arabia
Server Model | Cores | Memory | Storage | Price |
---|---|---|---|---|
Dell T5810 Workstation (Enterprise) | Intel Xeon E5-2696 v3 (18 Cores / 36 vCPU) | 256GB (8X32GB) DDR3 | 1TB 3.5 inch 7.2K RPM SATA or 500GB SSD | SAR 4,246 |
Dell T5810 Workstation (Business) | Intel Xeon E5-2696 v3 (18 Cores / 36 vCPU) | 128GB (16X8GB) DDR4 | 1TB 3.5 inch 7.2K RPM SATA or 500GB SSD | SAR 3,436 |
Dell T5810 Workstation (Growth) | Intel Xeon E5-1650 v3 (6 Cores / 12 vCPU) | 64GB (4X16GB) DDR4 | 1TB 3.5 inch 7.2K RPM SATA or 500GB SSD | SAR 2,544 |
Dell T5810 Workstation (Starter) | Intel Xeon E5-2673 v3 (12 Cores / 24 vCPU) | 64GB (4X16GB) DDR4 | 1TB 3.5 inch 7.2K RPM SATA or 500GB SSD | SAR 2,544 |
Brand | DELL |
---|---|
Workstation Model | Precision T5810 |
Form Factor | Tower |
Processor Models | Intel Xeon processor E5-1600 v4 Series Includes Intel Turbo Boost Max 3.0 Technology on select SKUs Select Intel Xeon E5-2600 v4 CPUs |
No of Processors | 1 |
Max Cores | 18 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB |
Max Memory | 256GB |
Total Memory Slots | 8 DIMM’s |
Graphics Card | NVIDIA Quadro K420 |
Hard drives(hot-plug) | Up to (3) 3.5″ SATA 7200RPM Up to 4.0TB or (4) 2.5″ internal SATA, SAS or SSD drives, SAS 10K RPM up to 1.2TB, SAS 15k RPM Up to 600GB |
Operating System | Windows 8.1 Pro (64-Bit) Red Hat Enterprise Linux 7.0 Genuine Windows® 7 Professional (64-Bit) |
PCI slots | Discrete (PCIe 3.0/2.0 x16) |
RAID controller | RAID 0,1,5,10 |
Power supply | 825W, 685W, 425W 90% efficient |
Product Information
Additional information
Brand | Dell |
---|---|
Form Factor | Tower |
Core Options | 4, 6, 8, 10, 12, 14, 16, 18 |
RAM Type | DDR4 |
RAM Capacity | 256GB |
Storage Capacity | 12TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.