SAP Dedicated Hosting
- Superior Performance for SAP Applications
- Optimized for SAP HANA
- Uncompromised Data Security
- Scalable Infrastructure
- Reduced Total Cost of Ownership
- Expert Support and Monitoring
R 5,339R 6,193 (-14%)
Are you looking for certified SAP hosting services that do not exceed your budget? Then, you should definitely try out ServerBasket’s SAP hosting in South Africa. With our SAP cloud hosting, ideal for various SAP applications, be it ERP, S/4HANA, or SAP HANA, you can get the desired custom-built fit. Our SAP HANA servers provide you a high performance availability, with automated scaling and the best security features. Not just this, we host it in Tier-IV datacenters with premium hardware like fast-speed storage, high-core CPU, and versatile memory. Now SAP hosting has become smoother than ever for clients, with our end-to-end cloud migration, 99.995% uptime, and ultimate customization, only with ServerBasket. Don’t delay, and request a quote now!
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUAE1 | 8 Cores / 16 Threads | 1 x Intel Xeon 2667 V4 Processor | 32 GB DDR4 | 2 x 480 GB SSD | Unmetered at 100 Mbps Uplink | ZAR 5,339.00 | Configure |
DSUAE2 | 12 Cores / 24 Threads | 1 x Intel Xeon E5-2680 v3 Processor | 64 GB DDR4 | 2 x 960 GB SSD | Unmetered at 100 Mbps Uplink | ZAR 5,825.00 | Configure |
DSUAE3 | 12 Cores / 24 Threads | 1 x Intel Xeon E5-2680 v3 Processor | 128 GB DDR4 | 2 x 480 GB SSD / 2 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 6,310.00 | Configure |
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUAE4 | 24 Cores / 48 Threads | 2 x Intel Xeon E5-2680 v3 Processor | 256 GB DDR4 | 2 x 480 GB SSD / 3 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 7,280.00 | Configure |
DSUAE5 | 32 Cores / 64 Threads | 2 x Intel Xeon E5-2682 v4 Processor | 256 GB DDR4 | 2 x 480 GB SSD / 3 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 7,767.00 | Configure |
DSUAE6 | 32 Cores / 72 Threads | 2 x Intel Xeon E5-2696 v3 Processor | 384 GB DDR4 | 2 x 480 GB SSD / 3 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 8,739.00 | Configure |
DSUAE7 | 44 Cores / 88 Threads | 2 x Intel Xeon E5-2696 v4 Processor | 512 GB DDR4 | 2 x 480 GB SSD / 3 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 9,225.00 | Configure |
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUAE8 | 48 Cores / 96 Threads | 2 x Intel Xeon Platinum 8163 Processor | 512 GB DDR4 | 2 x 480 GB SSD / 3 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 10,195.00 | Configure |
DSUAE9 | 64 Cores / 128 Threads | 1 x AMD EPYC 7742 Processor | 512 GB DDR4 | 2 x 480 GB SSD / 3 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 10,680.00 | Configure |
DSUAE10 | 128 Cores / 256 Threads | 2 x AMD EPYC 7742 Processor | 1 TB DDR4 | 2 x 480 GB SSD / 3 x 1.92 TB SSD | Unmetered at 100 Mbps Uplink | ZAR 11,655.00 | Configure |
Certified SAP HANA Servers with High-speed NVMe Storage
Choose Powerful Xeon or EPYC Processors to Run SAP Workloads
If you have to run critical SAP workloads, we give you a tailor-fit design allowing you to choose the Intel Xeon or EPYC CPUs with more cores and threads. So, you can experience a boost in I/O performance, for MySQL, HANA DB, and other workloads.
Servers with 256GB+ RAM and 10GbE Networking for SAP Hosting
Now, with ServerBasket, you can opt for flexible hosting plans, as it comes with configurations supporting 256GB+ RAM. Not just this, you can leverage the 10GbE networking to establish high-bandwidth connectivity that is immune to latency so that you can run the SAP applications continuously.
SAP Servers Built for SUSE, Red Hat, and Windows Platforms
Get our multi-platform SAP hosting, that is very easy to deploy and manage. With its support for SUSE and Red Hat Enterprise Linux, and Windows, you can get what you want at much better cost-efficiency. It easily matches your enterprise needs for higher ROI.