Dell Precision T7920 Tower Workstation
Roll over image to zoom in
UGX 6,494,279UGX 7,468,419 (-13%)
- Form Factor: Tower Workstation
- Supported Processor: Intel Xeon Scalable CPUs
- Total Memory Slots: 24 DIMM’s
- Max Memory: 3TB
- Max Cores: 56 Cores
- Assured Warranty
- Quick Shipping
- 24/7 Tech Support
Description
Dell Precision T7920 Workstation Pricing Table
WORKSTATION TYPE | PROCESSOR | RAM | STORAGE | PRICE |
---|---|---|---|---|
Dell Precision T7920 Tower Workstation (Basic) | 16 Core/ 32 vCPU (2 x Intel Xeon-Silver 4208 (2.1 GHz/8-core/ 11MB/ 85W) | 64 GB (4 x 16 GB) DDR4 ECC Registered Server Memory | 1 x New 480GB SATA SFF Hot-plug Hot-swappable Enterprise SSD Drive | UGX 6,494,279.00 |
Dell Precision T7920 Tower Workstation (Standard) | 40 CPU Cores/ 80 vCPU (2 x Intel Xeon-Gold 6148 (2.4GHz/20-core/ 27.5MB/150W) | 256 GB (16 x 16GB RAM) DDR4 ECC Registered Server Memory | 1 x New 960GB SATA SFF Hot-plug Hot-swappable Enterprise SSD Drive | UGX 7,999,449.00 |
Dell Precision T7920 Tower Workstation (Reliable) | 48 CPU Cores/ 96 vCPU (2 x Intel Xeon Platinum 8168 Processor (2.5Ghz/24Cores/48Threads/ 33MB/205W) | 384 GB (12 x 32 GB) DDR4 ECC Registered Server Memory | 2 x New 960GB SATA SFF Hot-plug Hot-swappable Enterprise SSD Drives | UGX 11,487,049.00 |
Dell Precision T7920 Tower Workstation (Powerful) | 48 CPU Cores/ 96 vCPU (2 x Intel Xeon Platinum 8168 Processor (2.5Ghz/24Cores/48Threads/ 33MB/205W) | 512 GB (16 x 32 GB) DDR4 ECC Registered Server Memory | 2 x New 960GB SATA SFF Hot-plug Hot-swappable Enterprise SSD Drives | UGX 12,478,269.00 |
DELL Precision T7920 Tower Technical Specifications
BRAND | Dell |
---|---|
Model | Precision T7920 |
Processor | Intel Xeon processor Scalable Family CPUs |
No of Processors | 2 |
Max Cores | 56 cores |
Memory Type | DDR4 |
Max RAM | 3TB |
Max Storage | 136TB |
Storage Options | 10 SATA/SAS drives, 8 M.2/U.2 NVMe PCIe SSDs, |
Graphics Card | 4 PCI Express x16 Gen 3 graphics cards |
Storage Controller | 8 SATA ports supporting RAID 0, 1, 5, 10 |
Power Supply | Dual-socket |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.