Refurbished Dell Precision T3610 Workstation
Roll over image to zoom in
UGX 2,943,959UGX 3,235,769 (-9%)
- Form Factor: Tower
- Supported Processor: Intel Xeon processor E5-1600 v2 or Intel Xeon E5-1603
- Ram Type: DDR3
- Max Cores: 6 Cores
- PCI Slots: PCIe 3.0 / 2.0 x 16
- Power Supply: 80 Plus Gold Certified, 90% efficient 635W Power Supply
- Assured Warranty
- Quick Shipping
- 24/7 Technical Support
Description
Technical Specifications
Brand | Dell |
---|---|
Server Model | Dell Precision T3610 |
Form Factor | Tower |
Processor Models | Intel Xeon processor E5-1600 v2, Intel Xeon E5-1603, Intel Xeon E5-1607 v2, Intel Xeon E5-1620 v2, or Intel Xeon E5-1650 v2 |
No of Processors | 1 |
Max Cores | 12 Cores |
Ram Type | DDR3 |
Support RAM’s | 2GB, 4GB, 8GB, 16GB |
Max Memory | 128GB |
Total Memory Slots | 8 DIMM slots |
Graphics Card | NVIDIA Quadro K5000, AMD FirePro™ W7000, NVIDIA Quadro K4000 |
Hard drives(hot-plug) | Up to three 3.5″ or four 2.5″ internal SATA, SAS, or SSD drives. SATA 7200RPM Up to 3.0TB, SATA 10KRPM Up to 500GB, SAS 10K RPM Up to 900GB, SAS 15K RPM Up to 300GB, SSD Up to 512GB. |
Operating System | Microsoft Windows Server, Linux Server |
PCI slots | PCIe 3.0 / 2.0 x 16 |
RAID controller | RAID 0, 1, 5, 10 |
Power supply | 80 Plus® Gold Certified, 90% efficient 635W Power Supply |
Product Information
Additional information
BrandDell | Dell |
---|---|
Form Factor | Tower |
Core Options | 10, 12, 4, 6, 8 |
RAM Type | DDR3 |
RAM Capacity | 128GB |
Storage Capacity | 3TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.