Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
Roll over image to zoom in
TRY 40,723.00TRY 44,772.00 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Description
Technical Specifications
Brand | Supermicro |
---|---|
Server Model | SYS-610U-TNR |
Form Factor | 1U Rackmount |
Processor Models | 3rd Gen Intel Xeon Scalable processors |
No of Processors | 2 |
Max Cores | 40 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
Max Memory | 8TB |
Total Memory Slots | 32 DIMM Slots |
Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
SERVER MODEL | Processor | Ram | Storage | Price |
---|---|---|---|---|
Dell R740 Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 1.44TB SATA SSD (3 x 480GB SATA SSD) | TRY. 96,899.00 |
Dell R740 Server (Standard) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 256GB DDR4 (8 x 32GB) | 1.44TB SATA SSD (3 x 480GB SATA SSD) | TRY. 105,699.00 |
Dell R740 Server (Reliable) | 48 cores (2 x Intel Xeon Platinum 8163, 24 Cores each) | 512GB DDR4 (16 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | TRY. 140,899.00 |
Dell R740 Server (Powerful) | 48 cores (2 x Intel Xeon Platinum 8163, 24 Cores each) | 768GB DDR4 (24 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 5.76TB SSD (3 x 1.92TB SSD) | TRY. 167,299.00 |
Product Information
Additional information
Brand | Supermicro |
---|---|
DIMM Slots | 32 |
Form Factor | 1U |
RAM Capacity | 8TB |
RAM Type | DDR4 |
Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.