Dell Servers Price List – 2024
Roll over image to zoom in
TRY 27,799.00TRY 29,799.00 (-7%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Description
Dell PowerEdge R740 Server Price List In Turkey:
Server Model | Cores | Memory | Storage | Price | Buy Now |
---|---|---|---|---|---|
Dell R620 Rack Server (Basic) | 20 Core / 2 x E5-2670 v2 | 64GB DDR3 | 2 x 900GB SAS | TRY. 27,799.00 | Buy Now |
Dell server R720 Server (Basic) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | TRY. 17,599.00 | Buy Now |
Dell PowerEdge R630 Server (Basic) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 64GB DDR4 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD), 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | TRY. 30,799.00 | Buy Now |
Dell PowerEdge R730 Server (Basic) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | TRY. 39,599.00 | Buy Now |
Dell R730xd Server (Basic) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | TRY. 39,599.00 | Buy Now |
Dell R740 Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 1.44TB SATA SSD (3 x 480GB SATA SSD) | TRY. 96,899.00 | Buy Now |
Dell PowerEdge R740XD Rack Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 2TB SAS HDD (2 x 1TB SAS HDD) | TRY. 87,999.00 | Buy Now |
Dell PowerEdge R640 (Basic) | 20 Cores / 40 vCPU (Dual Intel Xeon Gold 6148 CPU) | 128GB, DDR4 | 2 x 480GB SSD/2 X 600GB HDD | TRY. 55,779.00 | Buy Now |
Dell R750xs Rack Server (Basic) | 24 Core / 48 vCPU ( Dual Intel Xeon Silver 4310 / 2.5 GHz) | 64 GB (2 x 32GB) DDR4 | 3 x 1.2TB Inch SAS HDD (3.6 TB) | TRY. 159,099.00 | Buy Now |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.