Dell PowerVault MD1000
Roll over image to zoom in
TRY 17,699.00TRY 19,457.00 (-9%)
- Form Factor: 3U Rackmount
- Supported Drives Bay’s: Up to 15 hot-pluggable SAS HDDs
- RAID Levels: 0, 1, 10, 5, 6, 50, and 60
- Power Supplies: 478W (Max continuous); 550W (peak)
- DAS (Direct Attach Storage) Expansion Enclosure
- Maximum Storage: 30TB (15 x 2TB SAS or SATA LFF HDDs)
- Assured Warranty
- Quick Shipping
- 24/7 Technical Support Available
Description
Technical Specifications
Brand | Dell |
---|---|
Storage family | PowerVault |
Server Model | MD1200 |
Form Factor | 2U Rack |
No.of Drives | Up to Fifteen (15) LFF SAS or SATA hot-pluggable HDDs |
Drive Efficiency and Capacity | 15K RPM SAS drives available in 600GB, 450GB, 300GB, 146GB, , and 73GB 10K RPM SAS drives available in 600GB, 400GB, and 300GB Nearline SAS (7.2K RPM) drives available in 1TB, 750GB, or 500GB 7.2K RPM SATA II drives available in 2TB, , 1TB, 750GB, 500GB, and 250GB |
Max Storage | 30TB (15 x 2TB ) |
Max Expansion Capacity | Upto 3 Enclosures |
RAID Configuration | PERC 5/E, RAID levels: RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 PERC 6/E, RAID levels: RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
Power Supply | 478W (Max continuous); 550W (peak) |
Dimensions (H x W x D) | 13.11 cm x 44.63 cm x 48.01cm |
(EMM) Enclosure Management Modules | 1 or 2 EMM |
Product Information
Additional information
Brand | Dell |
---|---|
Server Model | MD1000 |
Storage Family | PowerVault |
Form Factor | 3U Rack |
Storage Type | DAS (Direct Attached Storage) |
RAID Level | 0, 1, 10, 5, 50, 6, 60 |
Max Drives Supported | 15 |
Storage Capacity | 30TB |
Maximum Throughput | 3Gb/s |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.