Dell Servers Price List – 2024
-19%
Roll over image to zoom in
USD 549USD 681 (-19%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Description
Dell Servers Price List for 2024:
Server Model | Cores | Memory | Storage | Price | Buy Now |
---|---|---|---|---|---|
Dell R620 Rack Server (Starter) | 20 Core / 2 x E5-2670 v2 | 64GB DDR3 | 2 x 900GB SAS | USD. 849.00 | Buy Now |
Dell server R720 Server (Starter) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | USD. 549.00 | Buy Now |
Dell PowerEdge R630 Server (Starter) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 64GB DDR4 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD), 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | USD. 949.00 | Buy Now |
Dell PowerEdge R730 Server (Starter) | 24 Core / 48 vCPU ( Dual Intel Xeon E5-2673 v3 / 2.40 GHz) | 64GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | USD. 1,999.00 | Buy Now |
Dell R730xd Server (Starter) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | USD. 1,219.00 | Buy Now |
Dell R740 Server (Starter) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 1.44TB SATA SSD (3 x 480GB SATA SSD) | USD. 2,979.00 | Buy Now |
Dell PowerEdge R740XD Rack Server (Starter) | 20 Core / 40 vCPU ( Dual Intel Xeon Silver 4114 / 2.20 GHz) | 64GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | USD. 2,599.00 | Buy Now |
Dell PowerEdge R640 (Starter) | 20 Cores / 40 vCPU (Dual Intel Xeon Gold 6148 CPU) | 128GB, DDR4 | 2 x 480GB SSD/2 X 600GB HDD | USD. 1,635.00 | Buy Now |
Dell R750xs Rack Server (Basic) | 24 Core / 48 vCPU ( Dual Intel Xeon Silver 4310 / 2.5 GHz) | 64 GB (2 x 32GB) DDR4 | 3 x 1.2TB Inch SAS HDD (3.6 TB) | USD. 4,879.00 | Buy Now |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.