Introduction
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUSD1 | 8 Cores / 16 Threads | 1 x Intel Xeon E5-2640 v3 Processor | 32 GB DDR4 Memory | 2 x 480 GB SSD (RAID 1 Setup) | Unmetered at 250 Mbps Uplink | USD 299.00 | Configure |
DSUSD2 | 16 Cores / 32 Threads | 1 x Intel Xeon E5-2682 v4 Processor | 64 GB DDR4 Memory | 2 x 960 GB SSD With (RAID 1 Setup) | Unmetered at 250 Mbps Uplink | USD 312.00 | Configure |
DSUSD3 | 16 Cores / 32 Threads | 1 x Intel Xeon E5-2682 v4 Processor | 128 GB DDR4 Memory | 2 x 480 GB SSD with RAID 1 / 2 x 1.92 TB SSD RAID 1 | Unmetered at 250 Mbps Uplink | USD 353.00 | Configure |
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUSD4 | 32 Cores / 64 Threads | 2 x Intel Xeon E5-2682 v4 Processor | 256 GB DDR4 Memory | 2 x 480GB SSD for OS RAID 1/ 3 x 1.92 TB SSD RAID 5 | Unmetered at 250 Mbps Uplink | USD 380.00 | Configure |
DSUSD5 | 32 Cores / 64 Threads | 2 x Intel Xeon 5218 Processor | 256 GB DDR4 Memory | 2 x 480GB SSD for OS RAID 1/ 3 x 1.92 TB SSD RAID 5 | Unmetered at 250 Mbps Uplink | USD 409.00 | Configure |
DSUSD6 | 40 Cores / 80 Threads | 2 x Intel Xeon 6148 Processor Processor | 384 GB DDR4 Memory | 2 x 480GB SSD for OS RAID 1/ 3 x 1.92 TB SSD RAID 5 | Unmetered at 250 Mbps Uplink | USD 435.00 | Configure |
DSUSD7 | 48 Cores / 96 Threads | 2 x Intel Xeon 8163 Processor | 512 GB DDR4 Memory | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 250 Mbps Uplink | USD 462.00 | Configure |
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUSD8 | 48 Cores / 96 Threads | 2 x Intel Xeon 8163 Processor | 768 GB DDR4 Memory | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 250 Mbps Uplink | USD 489.00 | Configure |
DSUSD9 | 64 Cores / 128 Threads | 1 x AMD EPYC 7742 Processor | 512 GB DDR4 Memory | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 250 Mbps Uplink | USD 517.00 | Configure |
DSUSD10 | 128 Cores / 256 Threads | 2 x AMD EPYC 7742 Processor | 1 TB DDR4 Memory | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 250 Mbps Uplink | USD 545.00 | Configure |

Servers with Power-packed Processors for Heavy Workloads
Expandable Memory & Storage to Keep Up with Intense Applications
Lightning-fast Network Speed for Seamless Connectivity
GPU Capabilities for AI and High-performance Computing


Choose Your Favorite OS – Linux, Windows, and More
Easy Remote Server Management
Our Best Dedicated Bare Metal Server Features
Rock-solid, Multi-layer Security
Let go of your data threats concerns with ServerBasket’s end-to-end security features for your bare metal hosting. There are lots of security provisions, including firewall, IPS, IDS, and even DDoS protection for comprehensive fail-proof security.

Reliable, Redundant Power Supply for Business Continuity
Our cloud hosting environment is backed by continuous and redundant power supply, with the best capabilities to keep your server running, even during power failures. Hence, reliability is the second name of our hosting, because of such advanced features.

Add-ons for Extra Security, Backups, and Load Balancing
At ServerBasket, we understand that customization is the key to your business success. So, we keep the provisions open for add-ons, whether it is to boost security, additional features for scheduled backups, and also for load balancing in real-time, to keep the server functional always.
