Active Directory Hosting
- 99.95% Guaranteed Uptime
- Tracking and Analytics
- Scalability
- Replication and Redundancy
- DDoS protection
- 24/7 Technical Support
USD 319USD 419 (-24%)
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUSD1 | 8 Cores / 16 Threads | 1 x Intel Xeon E5-2640 v3 Processor | 32 GB DDR4 | 2 X 480 GB SSD With RAID 1 | Unmetered at 100 Mbps Uplink | USD 299.00 | Configure |
DSUSD2 | 12 Cores / 24 Threads | 1 x Intel Xeon E5-2680 v3 Processor | 64 GB DDR4 | 2 X 960 GB SSD With RAID 1 | Unmetered at 100 Mbps Uplink | USD 327.00 | Configure |
DSUSD3 | 12 Cores / 24 Threads | 1 x Intel Xeon E5-2680 v3 Processor | 128 GB DDR4 | 2 X 480 GB SSD with RAID 1/ 2 x 1.92 TB SSD With RAID 1 | Unmetered at 100 Mbps Uplink | USD 354.00 | Configure |
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUSD4 | 24 Cores / 48 Threads | 2 x Intel Xeon E5-2680 v3 Processor | 256 GB DDR4 | 2 x 480GB SSD for OS RAID 1/ 3 x 1.92 TB SSD RAID 5 | Unmetered at 100 Mbps Uplink | USD 409.00 | Configure |
DSUSD5 | 32 Cores / 64 Threads | 2 x Intel Xeon E5-2682 v4 Processor | 256 GB DDR4 | 2 x 480GB SSD for OS RAID 1/ 3 x 1.92 TB SSD RAID 5 | Unmetered at 100 Mbps Uplink | USD 436.00 | Configure |
DSUSD6 | 36 Cores / 72 Threads | 2 x Intel Xeon E5-2696 v3 Processor | 384 GB DDR4 | 2 x 480GB SSD for OS RAID 1/ 3 x 1.92 TB SSD RAID 5 | Unmetered at 100 Mbps Uplink | USD 489.00 | Configure |
DSUSD7 | 44 Cores / 88 Threads | 2 x Intel Xeon E5-2696 v4 Processor | 512 GB DDR4 | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 100 Mbps Uplink | USD 518.00 | Configure |
Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|---|
DSUSD8 | 48 Cores / 96 Threads | 2 x Intel Xeon Platinum 8163 Processor | 512 GB DDR4 | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 100 Mbps Uplink | USD 572.00 | Configure |
DSUSD9 | 64 Cores / 128 Threads | 1 x AMD EPYC 7742 Processor | 512 GB DDR4 | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 100 Mbps Uplink | USD 599.00 | Configure |
DSUSD10 | 128 Cores / 256 Threads | 2 x AMD EPYC 7742 Processor | 1 TB DDR4 | 2 x 480GB SSD for OS RAID 1/ 4 x 1.92 TB SSD RAID 5 | Unmetered at 100 Mbps Uplink | USD 654.00 | Configure |
Centralized Identity Management
You can unify the resources and devices in one place with the help of centralized identity management of Active Directory Hosting. With this feature, you will be able to implement the security policies and manage the operations and permissions for both cloud centers as well as on-premises environments.
User and Group Access Control
Through role-based actions, you can seamlessly control users and groups, deny and grant them permissions, and control access over resources and folders. This will help in maintaining a secure environment while reducing the risk of unwanted access.
Windows Failover Clustering Configuration
The service availability can be increased with the exceptional feature of Windows Failover Clustering Configuration that allows the use of multiple computers to function together. You can use your Active Directory even during breakdowns or hardware outages without interruptions.
Unlimited Bandwidth with 99.995% Uptime Guarantee
You can manage your applications and operations seamlessly without any issues with exceptional uptime of 99.995% and unlimited bandwidth. Your business can grow efficiently while ensuring the commitment toward the operations and reliability without any risk of interruptions.
Easy Management of Active Directory Users
With some extraordinary tools, you can tailor, add, or detect the information to simplify your account management. Your productivity will increase significantly by lowering the administrative load and simplifying the management processes.
Advanced Security Protocols
Enjoy full security of your Active Directory with advanced features like data encryption, multi-factor authentication (MFA), and other secure protocols like DNS, LDAP, and MS version of Kerberos authentication. These measures help protect crucial business application data against unwanted threats.