HPE ProLiant DL360 Gen10 Plus
Roll over image to zoom in
OMR 1,819OMR 2,120 (-14%)
- Form Factor: 1U Rack Server
- Supported Processor: Intel Xeon Scalable 4300 series, Intel Xeon Scalable 6300 series, Intel Xeon Scalable 8300 series
- Total Memory Slots: 32 DIMMs
- PCI slots: 3 PCIe Gen4 Slots
- Max Memory: 8TB
- Max Cores: 80 Cores (40 Cores per socket)
- Assured Warranty
- 24/7 Technical Support
- Instant Shipping in Oman
Description
HPE ProLiant DL360 Gen10 Plus Peice List:
SERVER MODEL | CORES | MEMORY | STORAGE | PRICE |
---|---|---|---|---|
HP ProLiant DL360 Gen10 Server (Enterprise) | 40Core / 80vCPU ( Dual Intel Xeon Processor 6148 / 2.4 GHz) | 384GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | OMR 2,399.00 |
HP ProLiant DL360 Gen10 Server(Business) | 40Core / 80vCPU ( Dual Intel Xeon Processor 6148 / 2.4 GHz) | 256GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | OMR 2,199.00 |
HP ProLiant DL360 Gen10 Server (Growth) | 40Core / 80vCPU ( Dual Intel Xeon Processor 6148 / 2.4 GHz) | 128GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | OMR 1,949.00 |
HP ProLiant DL360 Gen10 Server (Starter) | 40Core / 80vCPU ( Dual Intel Xeon Processor 6148 / 2.4 GHz) | 64GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | OMR 1,819.00 |
Technical Specifications
Brand | HPE |
---|---|
Server Model | ProLiant DL360 Gen10 Plus |
Form Factor | 1U Rackmount |
Processor Models | 3rd Gen Intel Xeon Scalable Processors Intel Xeon Scalable 4300 series Intel Xeon Scalable 6300 series Intel Xeon Scalable 8300 series |
No of Processors | 2 |
Max Cores | 80 Cores (40 cores per Socket) |
Ram Type | DDR4 |
Support RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB, 192GB, or 256GB |
Max Memory | 8.0TB |
Total Memory Slots | 32 DIMM’s |
Supported Hard Drives (Hot-plug) | Up to 4 LFF SAS/SATA HDDs or SSDs Up to 10 SFF SAS/SATA HDDs or SATA/SAS/NVMe U.2 Hot Plug SFF SAS HDD 24.0 TB 8+2 x 2.4 TB Hot Plug SFF SATA HDD 20.0 TB 8+2 x 2.0 TB Hot Plug SFF SAS SSD 153.0 TB 8+2 x 15.3 TB Hot Plug SFF SATA SSD 76.8 TB 8+2 x 7.68 TB Hot Plug SFF NVMe PCIe SSD 153.6 TB 8+2 x 15.36 TB Hot Plug LFF SAS HDD 72.0 TB 4 x 18 TB Hot Plug LFF SATA SSD 30.72 TB 4 x 7.68 TB |
PCIe slots | 3 PCIe Gen4 Slots |
Supported RAID Controllers | Broadcom MR216i-a Tri-Mode Controller for HPE Gen10 Plus Broadcom MR216i-p Tri-Mode Controller for HPE Gen10 Plus HPE Smart Array E208i-a SR Gen10 Controller HPE Smart Array E208i-a SR G10 LH Controller HPE Smart Array E208i-p SR Gen10 Controller HPE Smart Array E208e-p SR Gen10 Controller Microchip SR932i-p Tri-Mode Controller for HPE Gen10 Plus Microchip SR416i-a Tri-Mode Controller for HPE Gen10 Plus Broadcom MR416i-p Tri-Mode Controller for HPE Gen10 Plus Broadcom MR416i-a Tri-Mode Controller for HPE Gen10 Plus HPE Smart Array P408i-a SR Gen10 Controller HPE Smart Array P408i-a SR G10 LH Controller HPE Smart Array P408i-p SR Gen10 Controller HPE Smart Array P408e-p SR Gen10 Controller HPE Smart Array P816i-a SR Gen10 Controller HPE Smart Array P816i-a SR G10 LH Controller |
Power supply | HPE 500W Flex Slot Platinum Hot Plug HPE 800W Flex Slot Platinum Hot Plug HPE 1600W Flex Slot Platinum Hot Plug |
Specification
Additional information
Brand | HP |
---|---|
Form Factor | 1U |
Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
RAM Capacity | 8TB |
RAM Type | DDR4 |
Storage Capacity | 153TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.