Refurbished HP ProLiant ML350 Gen9 Server In Oman
OMR 699OMR 803 (-13%)
- Form Factor: Tower or Rack (5U)
- Supported processors: Intel E5-2600v3, Intel E5-2600v4 Processor Family
- Total Memory Slots: 24 DIMMs
- PCI slots: 9 PCIe Expansion Slots
- Max Memory: 3TB
- Max Cores: 44 Cores
- Assured Warranty In Oman
- Quick Shipping
- 24/7 Technical Support
HP ProLiant ML350 Gen9 Server Price List:
Server Model | Processor | Memory | Storage | Price |
---|---|---|---|---|
HP ProLiant ML350 Gen9 Server (Basic) | 12 Core/24 vCPU (Dual Intel Xeon Processor E5-2620 v3 (2.40 GHz/6-core/15MB/85W) | 64GB DDR4 | 2 X 600GB SAS HDD | OMR 699.00 |
HP ProLiant ML350 Gen9 Server (Standard) | 24 Core / 48 vCPU (Dual Intel Xeon Processor E5-2678v3 / 2.50 GHz) | 128GB DDR4 | 2 X 600GB SAS HDD | OMR 819.00 |
HP ProLiant ML350 Gen9 Server (Reliable) | 24 Core / 48 vCPU (Dual Intel Xeon Processor E5-2678v3 / 2.50 GHz) | 256GB DDR4 | 2 x 600GB SAS HDD/ 2 x 1TB SSD | OMR 1,049.00 |
HP ProLiant ML350 Gen9 Server (Powerful) | 44 Core/88 VCPU(Dual Intel® Xeon® Processor E5-2696 v4 (2.20 GHz/22-core/55MB/145W) CPU | 512GB | 2 x 600GB SAS HDD/ 2 x 1TB SSD | OMR 1,399.00 |
Technical Specifications
Brand | HP |
---|---|
Server Model | HPE ProLiant ML350 Gen9 |
Form Factor | Tower or Rack (5U) |
Processor Models | Intel E5-2600v3, Intel E5-2600v4 Processor Family |
No of Processors | 2 |
Max Cores | 44 cores |
Ram Type | DDR4 |
Support RAM’s | 8GB, 16GB, 32GB, 64GB or 128GB |
Max Memory | 3TB |
Total Memory Slots | 24 DIMM’s |
Graphics Card | Integrated Matrox G200 video standard |
Hard drives(hot-plug) | Hot Plug LFF SAS 240TB (24 x 10TB) Hot Plug LFF SATA 240TB (24 x 10TB) Hot Plug LFF SAS SSD 38.4TB (24 x 1.6TB) Hot Plug SFF SATA 96TB (48 x 2TB) Hot Plug SFF SAS SSD 184.32TB (48 x 3.84TB) Hot Plug SFF SATA SSD 184.32TB (48 x 3.84TB) Hot Plug SFF NVMe PCIe SSD 7.2TB (6 x 1.2TB) |
Operating System | Microsoft Windows Server Canonical Ubuntu Red Hat Enterprise Linux VMWare |
PCI slots | 9 PCIe Expansion Slots: 3 PCIe 3.0 x16 (x16 ), 1 PCIe 3.0 x16 (x8 ), 4 PCIe 3.0 x8 (x4 ), 1 PCIe 2.0 x8 (x4 ) |
RAID controller | RAID 0, 1, 10, 5 |
Power supply | HPE 500W Flex Slot Platinum Hot Plug Power Supply HPE 800W Flex Slot Platinum Hot Plug Power Supply HPE 1400W Flex Slot Platinum Plus Hot Plug Power Supply |
Additional information
Brand | HP |
---|---|
Form Factor | 5U Tower |
Core Options | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
RAM Type | DDR4 |
RAM Capacity | 3TB |
Storage Capacity | 240TB |
No FAQ Found
Reviews
There are no reviews yet.