Dell Servers Price List – 2024
Roll over image to zoom in
KWD 169KWD 199 (-15%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Description
Dell Servers Price List for 2024:
Server Model | Ram | Processor | Storage | Offer Price | Buy Now |
---|---|---|---|---|---|
Dell PowerEdge R620 Server (Basic) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | KWD. 169.00 | Buy Now |
Dell server R720 Server (Basic) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | KWD. 169.00 | Buy Now |
Dell PowerEdge R630 Server (Standard) | 32 cores (2 x Intel Xeon E5-2682 V4, 16 Cores each) | 256GB DDR4 (8 x 32GB) | 600GB SAS HDD (2 x 300GB SAS HDD), 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | KWD. 399.00 | Buy Now |
Dell R730xd Server (Basic) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | KWD. 379.00 | Buy Now |
Dell R740 Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 1.44TB SATA SSD (3 x 480GB SATA SSD) | KWD. 899.00 | Buy Now |
Dell R820 Server (Basic) | 48 cores (4 x Intel Xeon E7-4657LV2, 12 Cores each) | 128GB DDR3 (8 x 16GB) | 1.8TB SAS HDD (2 x 300GB SAS HDD, 2 x 600GB SAS HDD) | KWD. 199.00 | Buy Now |
Dell PowerEdge R640 (Basic) | 20 Cores / 40 vCPU (Dual Intel Xeon Gold 6148) | 128GB, DDR4 | 2 x 480GB SSD/2 X 600GB HDD | KWD. 500.00 | Buy Now |
Dell PowerEdge R740XD Rack Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 2TB SAS HDD (2 x 1TB SAS HDD) | KWD. 839.00 | Buy Now |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.