Server SSD Price List from Top Brands in Kenya
Roll over image to zoom in
KSh 6,874KSh 7,630 (-10%)
- Compatible with any Server Brand
- Best Price Guarantee
- 7 Days Return Back Policy
- Free Installation Support
- Fast Shipping
- 24/7 Technical Assistance Available
- Assured Warranty
Server SSD Price List from Top Brands
Brand | Series | Model Number | Capacity | Type | Speed Transfer | Price |
---|---|---|---|---|---|---|
Intel | D3-S4510 | SSDSC2KB480G8 | 480GB | SATA | 6Gb/s | KSH 11997 |
Micron | 5400 PRO | MTFDDAK480TGA | 480GB | SATA | 6Gb/s | KSH 8385 |
Micron | 5300 PRO | MTFDDAK960TDS | 960GB | SATA | 6Gb/s | KSH 13287 |
Samsung | PM893 | MZ-7L31T90 | 1.92TB | SATA | 6Gb/s | KSH 31605 |
Intel | D3-S4610 | SSDSC2KG038T8 | 3.84TB | SATA | 6Gb/s | KSH 112875 |
Dell Enterprise NVMe | MZ-WKI3T20 | MZWKI3T2HMJM | 3.2TB | NVME | 12Gb/s | KSH 98298 |
No FAQ Found
Reviews
There are no reviews yet.