Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
Roll over image to zoom in
IRR 50,384,749IRR 55,393,730 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Description
Technical Specifications
Brand | Supermicro |
---|---|
Server Model | SYS-610U-TNR |
Form Factor | 1U Rackmount |
Processor Models | 3rd Gen Intel Xeon Scalable processors |
No of Processors | 2 |
Max Cores | 40 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
Max Memory | 8TB |
Total Memory Slots | 32 DIMM Slots |
Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
Server Model | Ram | Processor | Storage | Price | Buy Now |
---|---|---|---|---|---|
DELL R620 (Starter) | 64GB (8X8GB) DDR3 | 2x10 (20 Core CPU / 40 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 40,273,489/- | Buy Now |
Dell R720 (Enterprise) | 384GB (24X16GB) DDR3 | 2x12 (24 Core CPU / 48 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 97,731,521/- | Buy Now |
Dell R630 (Starter) | 64GB (4X16GB) DDR4 | 2x12 (24 Cores / 48 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 71,692,113/- | Buy Now |
Dell R730xd (Starter) | 64GB (4X16GB) DDR4 | 2x12 (24 Cores / 48 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 121,062,592/- | Buy Now |
Dell R740 (Starter) | 64GB (2X32GB) DDR4 | 2x10 (20 Cores / 40 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 153,654,250/- | Buy Now |
Dell R840 (Starter) | 64GB (4X32GB) DDR4 | 4 x 16 (64 Cores / 112 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 312,708,199/- | Buy Now |
Product Information
Additional information
Brand | Supermicro |
---|---|
DIMM Slots | 32 |
Form Factor | 1U |
RAM Capacity | 8TB |
RAM Type | DDR4 |
Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
Reviews
There are no reviews yet.