HPE ProLiant DL365 Gen10 Plus Server In Iran
Roll over image to zoom in
IRR 209,826,240IRR 222,415,814 (-6%)
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen AMD EPYC Scalable Processors
- Total Memory Slots: 32 DIMMs
- PCI slots: 3 x PCIe Gen4 Slots
- Max Memory: 8TB
- Max Cores: 128 Cores
- Assured Warranty
- Instant Shipping
- 24/7 Technical Support Assistance
Description
Technical Specification
Brand | HPE |
---|---|
Server Model | ProLiant DL365 G10 Plus |
Form Factor | 1U Rackmount |
Processor Models | 3rd Gen AMD EPYC Processors |
No of Processors | 2 |
Max Cores | 128 Cores |
Ram Type | DDR4 |
Support RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB, 192GB, or 256GB |
Max Memory | 8.0TB |
Total Memory Slots | 32 DIMM’s |
Graphics Card | NVIDIA A10 24GB GPU Supported |
Hard drives(hot-plug) | Hot Plug SFF SAS HDD 24TB 8+2 x 2.4TB Hot Plug SFF SATA HDD 20TB 8+2 x 2.0TB Hot Plug SFF SAS SSD 153TB 8+2 x 15.3TB Hot Plug SFF SATA SSD 76.8TB 8+2 x 7.68TB Hot Plug SFF NVMe PCIe SSD 153.6TB 8+2 x 15.36TB |
Operating System | Windows Server 2019 (Most Recent Version) VMware ESXi 6.7 U3 VMware ESXi 7.0 U1/U2 SUSE Linux Enterprise Server (SLES) 15 SP2 Red Hat Enterprise Linux (RHEL) |
PCIe slots | 3 x PCIe 4.0 x8, x16 |
RAID controller | HPE Smart Array E208i-a SR Gen10 controller HPE Smart Array E208i-p SR Gen10 controller HPE Smart Array E208e-p SR Gen10 controller HPE Smart Array P408i-a SR Gen10 controller HPE Smart Array P408i-p SR Gen10 controller HPE Smart Array P408e-p SR Gen10 controller HPE Smart Array P816i-a SR Gen10 controller HPE Tri-Mode MR216i-a Gen10 plus controller HPE Tri-Mode MR216i-p Gen10 plus controller HPE Tri-Mode MR416i-a Gen10 plus controller HPE Tri-Mode MR416i-p Gen10 plus controller HPE Tri-Mode SR416i-a Gen10 plus controller HPE Tri-Mode SR932i-p Gen10 plus controller |
Power supply | HPE 500 W Flex slot Platinum Hot-plug HPE 800 W Flex slot Platinum Hot-plug HPE 1600 W Flex slot Platinum Hot-plug |
Product Information
Additional information
Brand | HP |
---|---|
Form Factor | 1U |
Core Options | 16, 24, 28, 32, 48, 56, 64, 8 |
RAM Type | DDR4 |
RAM Capacity | 8TB |
Storage Capacity | 153TB |
Reviews
There are no reviews yet.