Dell Servers Price List – 2024
Roll over image to zoom in
IRR 40,273,489IRR 44,273,489 (-9%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Description
Dell Servers Price List for 2024:
Server Model | Ram | Processor | Storage | Price | Buy Now |
---|---|---|---|---|---|
DELL R620 (Starter) | 64GB (8X8GB) DDR3 | 2x10 (20 Core CPU / 40 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 40,273,489/- | Buy Now |
Dell R720 (Enterprise) | 384GB (24X16GB) DDR3 | 2x12 (24 Core CPU / 48 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 97,731,521/- | Buy Now |
Dell R630 (Starter) | 64GB (4X16GB) DDR4 | 2x12 (24 Cores / 48 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 71,692,113/- | Buy Now |
Dell R730xd (Starter) | 64GB (4X16GB) DDR4 | 2x12 (24 Cores / 48 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 121,062,592/- | Buy Now |
Dell R740 (Starter) | 64GB (2X32GB) DDR4 | 2x10 (20 Cores / 40 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 153,654,250/- | Buy Now |
Dell R840 (Starter) | 64GB (4X32GB) DDR4 | 4 x 16 (64 Cores / 112 Threads) | 2 x 600GB 2.5-inch 10K RPM | IRR 312,708,199/- | Buy Now |
Reviews
There are no reviews yet.