Dell Precision T5810 Workstation
Roll over image to zoom in
GHS 7,529GHS 8,759 (-14%)
- Form Factor: Tower
- Supported Processor: Intel Xeon processor E5-1600 v4 Series, Includes Intel Turbo Boost Max 3.0 Technology on select SKUs, Select Intel Xeon E5-2600 v4 CPUs
- Total Memory Slots: 8 DIMMs
- PCI slots: Discrete (PCIe 3.0/2.0 x16)
- Max Memory: 256GB DDR4
- Max Cores: 18 Cores
- Assured Warranty
- Quick Shipping
- 24/7 Chat Support
Description
Dell Precision T5810 Workstation Price List:
WORKSTATION TYPE | Processor | Ram | Storage | PRICE |
---|---|---|---|---|
Dell Precision T5810 Workstation(Basic) | Intel Xeon Processor E5-2620 v3 (2.40 GHz/6-core/15MB/85W) | 64GB (2 x 16GB RAM) PC4 DDR4 ECC Registered Server Memory | 1 x 480GB SATA SSD | GHS 7,529.00 |
Dell Precision T5810 Workstation(Standard) | Intel Xeon Processor E5-2640 v3 (2.60 GHz/8-core/20MB/90W) | 64GB (4 x 16GB RAM) PC4 DDR4 ECC Registered Server Memory | 1 x 480GB SATA SSD | GHS 8,459.00 |
Dell Precision T5810 Workstation(Reliable) | Intel Xeon Processor E5-2673 v3 (2.40 GHz/12-core/25MB/105W) | 128GB (8 x 16GB RAM) PC4 DDR4 ECC Registered Server Memory | 1 x 960GB SATA SSD | GHS 12,609.00 |
Dell Precision T5810 Workstation(Powerful) | Intel Xeon Processor E5-2682 v4 (2.50 GHz/16-core/40 MB/120W) | 256GB (8 x 32GB RAM) PC4 DDR4 ECC Registered Server Memory | 1 x 960GB SATA SSD | GHS 16,769.00 |
Technical Specifications
Brand | DELL |
---|---|
Workstation Model | Precision T5810 |
Form Factor | Tower |
Processor Models | Intel Xeon processor E5-1600 v4 Series Includes Intel Turbo Boost Max 3.0 Technology on select SKUs Select Intel Xeon E5-2600 v4 CPUs |
No of Processors | 1 |
Max Cores | 18 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB |
Max Memory | 256GB |
Total Memory Slots | 8 DIMM’s |
Graphics Card | NVIDIA Quadro K420 |
Hard drives(hot-plug) | Up to (3) 3.5″” SATA 7200RPM Up to 4.0TB or (4) 2.5″” internal SATA, SAS or SSD drives, SAS 10K RPM up to 1.2TB, SAS 15k RPM Up to 600GB |
Operating System | Windows 8.1 Pro (64-Bit) Red Hat Enterprise Linux 7.0 Genuine Windows® 7 Professional (64-Bit) |
PCI slots | Discrete (PCIe 3.0/2.0 x16) |
RAID controller | RAID 0,1,5,10 |
Power supply | 825W, 685W, 425W 90% efficient |
Product Information
Additional information
Brand | Dell |
---|---|
Form Factor | Tower |
Core Options | 10, 12, 14, 16, 18, 4, 6, 8 |
RAM Type | DDR4 |
RAM Capacity | 256GB |
Storage Capacity | 12TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.