Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
Roll over image to zoom in
ETB 129,949.00ETB 142,838.00 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Description
Technical Specifications
Brand | Supermicro |
---|---|
Server Model | SYS-610U-TNR |
Form Factor | 1U Rackmount |
Processor Models | 3rd Gen Intel Xeon Scalable processors |
No of Processors | 2 |
Max Cores | 40 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
Max Memory | 8TB |
Total Memory Slots | 32 DIMM Slots |
Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
Server Model | Cores | Memory | Storage | Price | Buy Now |
---|---|---|---|---|---|
Dell PowerEdge R620 | Intel Xeon E5-2670 v2 2x10 (20 Core / 40 Threads) | 64GB (8X8GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | Br 40,889 | Buy Now |
Dell PowerEdge R720 | Intel Xeon E5-2670 v2 2x10 (20 Core / 40 Threads) | 64GB (8X8GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | Br 40,889 | Buy Now |
Dell PowerEdge R630 | E5-2673 v3 2x12 (24 Cores / 48 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | Br 74,070 | Buy Now |
Dell PowerEdge R730xd | E5-2673 v3, 2x12 (24 Cores / 48 Threads) | 64GB (4 X 16GB) DDR4 | 2 x 300GB 2.5-inch 10K RPM | Br 75,009 | Buy Now |
Dell PowerEdge R730 | E5-2673 v3 2x12 (24 Cores / 48 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | Br 119,191 | Buy Now |
Dell PowerEdge R740xd | Silver 4114 2x10 (24 Cores / 48 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | Br 160,503 | Buy Now |
Dell PowerEdge R740 | 2x10 (20 Cores / 40 Threads) | 64GB (2X32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | Br 200,464 | Buy Now |
Dell EMC PowerEdge R750xs | Silver 4310 2x12 (20 Cores / 40 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | Br 274,919 | Buy Now |
Dell PowerEdge R840 | 4 x 16 (64 Cores / 112 Threads) | 64GB (4X32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | Br 408,082 | Buy Now |
Product Information
Additional information
Brand | Supermicro |
---|---|
DIMM Slots | 32 |
Form Factor | 1U |
RAM Capacity | 8TB |
RAM Type | DDR4 |
Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.