Refurbished Dell PowerEdge R740 Server
Roll over image to zoom in
ETB 170,999.00ETB 200,496.00 (-15%)
- Dell PowerEdge R740 Rack Server
- Total Memory Slots: 24 DIMM Slots
- PCI slots: 8 PCIe Gen 3 slots
- Max Memory: 3TB max
- Max Cores: 56 Cores
- Form Factor: 2U Rack
- Supported Processor: 2nd Generation Intel® Xeon® Scalable processors
- Assured Warranty
- Quick Shipping In Ethiopia
- 24/7 Chat Support
Description
Refurbished Dell R740 Server Price List In Ethiopia:
Server Model | Cores | Memory | Storage | Price |
---|---|---|---|---|
Dell R740 Server (Enterprise) | 48 cores (2 x Intel Xeon Platinum 8163, 24 Cores each) | 768GB DDR4 (24 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 5.76TB SSD (3 x 1.92TB SSD) | ETB 295,399.00 |
Dell R740 Server (Business) | 48 cores (2 x Intel Xeon Platinum 8163, 24 Cores each) | 512GB DDR4 (16 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | ETB 248,699.00 |
Dell R740 Server (Growth) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 256GB DDR4 (8 x 32GB) | 1.44TB SATA SSD (3 x 480GB SATA SSD) | ETB 186,499.00 |
Dell R740 Server (Starter) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 1.44TB SATA SSD (3 x 480GB SATA SSD) | ETB 170,999.00 |
Technical Specifications
Brand | DELL |
---|---|
Server Model | Dell PowerEdge R740 Server |
Form Factor | 2U Rack |
PCIe slots | 8 PCIe Gen 3 slots |
No of Processors | 2 |
Max Cores | 56 Cores |
Ram Type | DDR4 |
Total Memory Slots | 24 DIMM’s |
Max Memory | 3TB |
Processor Models | Two Intel Xeon Processor Scalable Family processors |
Graphics Card | Nvidia Tesla P100, K80, K40, Grid M60, M10, P4, Quadro P4000, NVIDIA V100 |
Hard drives(hot-plug) | Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB |
Operating System | Canonical Ubuntu Microsoft Windows Server Oracle Linux |
RAID controller | PERC H330, H730P, H740P, HBA330, H840, 12 Gbps SAS HBA RAID S140 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
Power supply | 1600W, 2000W and 2400W, Gold 1100W Titanium 750W, Platinum 495W, 750W |
Product Information
Additional information
Brand | Dell |
---|---|
Core Options | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 |
RAM Capacity | 3TB |
RAM Type | DDR4 |
Storage Capacity | 128TB |
Form Factor | 2U |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.