Refurbished Dell Precision T7810 Workstation
Roll over image to zoom in
EGP 40,809EGP 46,939 (-13%)
- Form Factor: Tower Workstation
- Supported Processor: Intel Xeon E5-2600 V3 & Intel Xeon E5-2600 V4 Family CPUs
- Total Memory Slots: 8 DIMM’s
- PCI slots: 2 PCI Express® x16 Gen 2/Gen 3
- Max Memory: 256 GB DDR4
- Max Cores: 44 Cores
- Assured Warranty
- Max Storage: 12TB
- 24/7 Tech Support
Description
Dell T7810 Workstation Price List:
Workstation Model | Processor | RAM | Storage | Price |
---|---|---|---|---|
Dell Precision T7810 Workstation(Basic) | Dual Intel Xeon Processor E5-2620 v3 (2.60 GHz/8-core/40MB/120W) | 64GB(4 x 16GB RAM) | 1 x 480GB SATA SSD | EGP 40,809.00 |
Dell Precision T7810 Workstation(Standard) | Dual Intel Xeon Processor E5-2640 v3 (2.60 GHz/6-core/15MB/85W) | 128GB (8 x 16GB RAM) | 1 x 480GB SATA SSD | EGP 54,259.00 |
Dell Precision T7810 Workstation(Reliable) | Dual Intel Xeon Processor E5-2682 v4 (2.50 GHz/16-core/40MB/120W) | 192GB(6 x 32GB RAM) | 2 x 960GB SATA SSD | EGP 61,229.00 |
Dell Precision T7810 Workstation(Powerful) | Dual Intel Xeon Processor E5-2682 v4 (2.50 GHz/16-core/40MB/120W) | 256GB (8 x 32GB RAM) | 2 x 1.92TB SATA SSD | EGP 81,159.00 |
Technical Specifications
Brand | Dell |
---|---|
Server Model | Dell T7810 |
Form Factor | Tower |
Processor Models | Intel Xeon E5-2600 V3 & Intel Xeon E5-2600 V4 Family CPUs |
No of Processors | 2 |
Max Cores | 44 Cores |
Ram Type | DDR4 |
Support RAM’s | 2GB 4GB 8GB 16GB 32GB |
Max Memory | 256GB |
Total Memory Slots | 8 DIMM’s |
Graphics Card | NVIDIA Quadro K6000 NVIDIA Quadro K5200 |
Hard drives(hot-plug) | 2.5” SATA SSD Up to (4) 1TB drives, 2.5” SATA 7200 RPM Up to (4) 512GB 7200 RPM, 3.5” SATA Up to (3) 4TB 5400 RPM, 2.5” SAS 10K RPM 12Gb/s Up to (4) 1.8TB. |
Operating System | Microsoft Windows Server Linux Server Ubuntu Server |
PCI slots | 2 PCI Express® x16 Gen 2/Gen 3 |
RAID controller | RAID 0, RAID 1, RAID 5, RAID10 |
Power supply | 80 Plus gold certified, 90% efficient 825W or 685W |
Product Information
Additional information
Brand | Dell |
---|---|
Form Factor | Tower |
RAM Type | DDR4 |
Core Options | 10, 12, 14, 16, 18, 20, 22, 4, 6, 8 |
RAM Capacity | 256GB |
Storage Capacity | 12TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.