Dell PowerEdge R740xd Server
-13%
Roll over image to zoom in
USD 2,599USD 2,999 (-13%)
- Form Factor: 2U Rack
- Supported Processor: 2nd Gen Intel Xeon Processor Scalable Family
- Total Memory Slots: 24 DIMM’s
- PCI slots: 8 x Gen3 slots (4 x 16)
- Max Memory: Up to 3 TB
- Max Cores: 56 cores
- Assured Warranty
- Quick Shipping
- 24/7 Chat Support
Description
Technical Specifications
Brand | Dell |
---|---|
Server Model | Dell PowerEdge R740xd Rack Server |
Form Factor | 2U Rack |
Processor Models | 2 x Intel Xeon Processor Scalable Family |
No of Processors | 2 |
Max Cores | 56 cores |
Ram Type | DDR4 |
Support RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB |
Max Memory | 3TB |
Total Memory Slots | 24 DIMM’s |
Graphics Card | 3 x 300W (double-wide) or 6 x 150W (single-wide) XD – x24 non NVMe backplane only |
Hard drives(hot-plug) | Up to 24 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 184.32TB or up to 12 x 3.5” SAS/SATA HDD max 168TB, Up to 4 x 2.5”, max 30.72TB SAS/SATA (HDD/SSD), NVMe SSD max 25.6 TB or up to 4 x 3.5”, max 56TB |
Operating System | Microsoft Windows Server Canonical Ubuntu Linux Server |
PCI slots | 8 x Gen3 slots (4 x 16) |
RAID controller | PERC H330, H730P, H740P, HBA330 H840 |
Power supply | Titanium 750W Platinum 495W, 750W, 1100W, 1600W, and 2000W Hot-plug power supplies with full redundancy Up to 6 hot plugs fans with full redundancy |
Dell PowerEdge R740XD Rack Server Pricing List:
SERVER PLAN | CPU | MEMORY | STORAGE | PRICE |
---|---|---|---|---|
Dell PowerEdge R740XD Rack Server (Starter) | 20 Core / 40 vCPU ( Dual Intel Xeon Silver 4114 / 2.20 GHz) | 64GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | USD. 2,599.00 |
Dell PowerEdge R740XD Rack Server (Growth) | 20 Core / 40 vCPU ( Dual Intel Xeon Silver 4114 / 2.20 GHz) | 128GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | USD. 2,729.00 |
Dell PowerEdge R740XD Rack Server (Business) | 40 Core / 80 vCPU ( Dual Intel Xeon Gold 6148 / 2.40 GHz) | 256GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | USD. 2,999.00 |
Dell PowerEdge R740XD Rack Server (Enterprise) | 40 Core / 80 vCPU ( Dual Intel Xeon Gold 6148 / 2.40 GHz) | 384GB DDR4 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | USD. 3,968.73 |
Product Information
Additional information
Brand | Dell |
---|---|
Form Factor | 2U |
Core Options | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 4, 6, 8 |
RAM Type | DDR4 |
RAM Capacity | 3TB |
Storage Capacity | 192TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.