Dell PowerEdge T440 Server
-14%
Roll over image to zoom in
USD 3,869USD 4,500 (-14%)
- Form Factor: Tower Server
- Supported Processor: 2nd Generation Intel Xeon Scalable Processors
- Max CPU Supported: 2 CPU Supported
- Max Cores: 32 cores
- Max Memory: 1TB DDR4
- 24/7 Tech Support
- Assured Warranty
- Quick Shipping
- Shipping Charges Depend on Location
Description
Dell PowerEdge T440 Tower Server Pricing Table:
SERVER MODEL | PROCESSOR | RAM | STORAGE | PRICE | BUY NOW |
---|---|---|---|---|---|
Dell PowerEdge T440 Tower Server (Basic) | 10 Core / 20vCPU (Single Intel Xeon Silver 4210R Processor / 2.4 GHz) | 32GB | 2 x 480GB SATA SFF SSD / 2 x 2TB 3.5 inch 7.2K RPM, 6Gbps SAS Hot Plug Enterprise Hard Drive | USD. 3,869.00 | |
Dell PowerEdge T440 Tower Server (Reliable) | 20 Core / 40VCPU (Dual Intel Xeon Silver 4210R Processor / 2.4 GHz) | 64GB | 2 x 480GB SATA SFF SSD / 2 x 2TB 3.5 inch 7.2K RPM, 6Gbps SAS Hot Plug Enterprise Hard Drive | USD. 4,849.00 | |
Dell PowerEdge T440 Tower Server (Standard) | 32 Core / 64 vCPU ( Dual Intel Xeon Gold 6130 / 2.1Ghz) | 128GB | 2 x 480GB SATA SFF SSD / 3 x 2TB 3.5 inch 7.2K RPM, 6Gbps SAS Hot Plug Enterprise Hard Drive | USD. 5,329.00 | |
Dell PowerEdge T440 Tower Server (Powerfull) | 32 Core / 64 vCPU ( Dual Intel Xeon Gold 6130 / 2.1Ghz) | 256GB | 2 x 480GB SATA SFF SSD / 3 x 2TB 3.5 inch 7.2K RPM, 6Gbps SAS Hot Plug Enterprise Hard Drive | USD. 6,129.00 |
Technical Specifications
Brand | Dell |
---|---|
Server Model | Dell PowerEdge T440 Server |
Form Factor | Tower, 5U |
Processor Models | 2nd Generation Intel Xeon Processor Scalable family |
No of Processors | 2 |
Max Cores | 32 cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB |
Max Memory | 1 TB |
Total Memory Slots | 16 DIMMs |
Graphics Card | 1X NVIDIA NVS 310, 1X NVIDIA Quadro P4000 |
Hard drives(hot-plug) | Up to 8 x 3.5” SAS/SATA (HDD/SSD) max 128TB or Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 61TB |
Operating System | Canonical Ubuntu, Microsoft Windows Server, Red Hat Enterprise Linux |
PCI slots | 5 PCIe gen3 |
RAID controller | PERC S110, H310, H710, H710P, H810 |
Power supply | 495 W AC, 750 W AC, 750 W AC, 1100 W AC |
Product Information
Additional information
Brand | Dell |
---|---|
Form Factor | Tower |
RAM Type | DDR4 |
Core Options | 10, 12, 14, 16, 4, 6, 8 |
RAM Capacity | 1TB |
Storage Capacity | 128TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.